N4
| Year of manufacture | 1955 | 
| Manufacturer | VEB Lokomotivbau Babelsberg | 
| Manufacturing number | 251 056 | 
| Wheel arrangement | B | 
| Genus | |
| Type | B-dm | 
| Owner | IG Bw Dresden-Altstadt e.V. | 
| Museum's vehicle since | 2011-07-15 | 
| Accessibility | not always | 

Technical Data
| Length over buffers | (mm) | 6 455 | 
| Complete wheelbase | (mm) | 2 500 | 
| Diameter of driving wheel | (mm) | 850 | 
| Height over rail | (mm) | 2 700 | 
| Operating weight (including all supplies) | (t) | 17 | 
| Maximum speed | (km/h) | 30 | 
| Power | (horse powers) | 90 | 
| Brake type | foot lever brake | |
| Axle load | (t) | 8,5 | 
| Maximum tractive effort on starting | (Mp) | |
| Engine type | 6 VD 14,4 / 12 SRL (Schönbeck/Elbe) | |
| Type of drive | mechanic | |
| Track gauge | (mm) | 1 435 | 

A part of the history
| Take over | on | 1955-03-10 | ||
| Delivering to EVD - VEB Energieversorgung Dresden, Gaswerk Reick | from | 1955 | until | 1964 | 
| Allowance of operation | on | 1955-04-04 | ||
| EVD - VEB Energieversorgung Dresden, Gaswerk Heidenau | from | 1964 | until | 1982 | 
| Allowance of operation | on | 1964-04-07 | ||
| ESF - VEB Edelstahlwerk "8.Mai", Freital | from | 1982 | until | 2011-07-14 | 
| Allowance of operation | on | 1982-09-30 | ||
| IG Bw Dresden-Altstadt | since | 2011-07-15 | 
 
										