E 77 10
Year of manufacture | 1925 |
Manufacturer of the mechanical part |
Krauss: Lokomotivfabrik Krauss & Comp., München |
Manufacturer of the electrical part |
BEW: Bergmann-Electrizitätswerke AG, Berlin-Rosenthal |
Serial number | 8134 (mechanical part, Krauss) 37 (elektrical part, BEW) |
Wheel arrangement | (1´B)'(B1´)' |
Denotation at the time of introduction | EG 3 22010 (by the Bavarian department of the German railways, Guppenverwaltung Bayern) |
Today's owner | DB museum Nürnberg |
Museum locomotive since |
1971, in working condition since 1979
|
Technical Data
Length over buffers | (mm) | 16 250 |
Complete wheelbase | (mm) | 12 100 |
Diameter of driving wheel | (mm) | 1 400 |
Height over rail | (mm) | 3 798 |
Operating weight (i.e. tare weight plus full sand reservoirs and 150 kg representing the weight of the crew) | (t) | 113 |
Maximum speed | (km/h) | 65, since April 2014: 55 |
Continuous output |
(kW) | 1 600 or 1 180 (depending on the reference literature) |
Brake type | K-GP m.Z. (Knorr) | |
Axle load | (t) | 19,8 |
Maximum tractive effort on starting | (kp) | 24 000 or 19 700 (depending on the reference literature) |
Continuous tractive effort | (kp) | 12 400 |
Gross hauled load | (t) | since April 2014: 250 |
Electricity system | overhead catenary, 15 kV, 16 2/3 Hz AC |
|
Engine type | BMS 700 - 20 | |
Propulsion system |
"Winterthur drive" with inclined connecting rod | |
Track gauge | (mm) |
1 435
|