19 017
Year of manufacture | 1922 |
Manufacturer | Sächsische Maschinenfabrik Hartmann AG (Chemnitz) |
Manufacturing number | 4523 |
Wheel arrangement | 1´D1´ h4v |
Genus | S 46.17 |
Type | Saxon XX HV |
Owner | Dresden Traffic Museum (VMD) |
Museum's vehicle since | 1972 / 1973 reconstructed for museum |
Accessibility | always |
Technical Data
Length over buffers | (mm) | 22 632 |
Complete wheelbase | (mm) | 19 182 |
Diameter of driving wheel | (mm) | 1 905 |
Diameter of running wheel (front) | (mm) | 1 065 |
Diameter of running wheel (back) | (mm) | 1 261 |
Height over rail | (mm) | 4 550 |
Empty weight (engine + tender) | (t) | 114,7 |
Operating weight (including all supplies) | (t) | 162,3 |
Number of heating pipes | 156 | |
Condensating surface | (m²) | 227,05 |
Grill surface | (m²) | 4,5 |
Feeding device | Injector (l/min) | |
Piston feed pump (l/min) | ||
Maximum speed | (km/h) | 120 |
Power | (horse powers) | 2 100 |
Brake type | Pneumatic brake type Westinghouse | |
Axle load | (t) | 17 |
Maximum tractive effort on starting | (Mp) | 26,6 |
Boiler pressure | (kp/cm²) | 15 |
Diameter high pressure cylinder | (mm) | 480 |
Diameter hlow pressure cylinder | (mm) | 720 |
Piston stroke | (mm) | 630 |
Coal reservoir | (t) | 7,0 |
Water reservoir | (m³) | 31 |
Track gauge | (mm) | 1 435 |
A part of the history
Delivering | on | 1922-09-17 | ||
Test drive Chemnitz-Dresden | on | 1922-09-22 | ||
Take over: EAW Chemnitz | on | 1922-09-24 | ||
Hhs Dresden-Altstadt | from | 1922-09-25 | until | 1922-10-13 |
Bw Stuttgart-Rosenstein | from | 1922-10-14 | until | 1923-10-23 |
EAW Leipzig | from | 1923-10-24 | until | 1923-11-15 |
Bw Reichenbach | from | 1923-11-16 | until | 1925-10-30 |
Bw Stuttgart-Rosenstein | from | 1925-10-31 | until | 1925-11-10 |
EAW Leipzig | from | 1925-11-11 | until | 1925-12-14 |
Bw Dresden-Altstadt | from | 1925-12-15 | until | 1929-11-17 |
Raw Leipzig | from | 1929-11-18 | until | 1929-12-21 |
Bw Dresden-Altstadt | from | 1929-12-22 | until | 1932-05-30 |
Raw Zwickau | from | 1932-05-31 | until | 1932-06-30 |
Bw Dresden-Altstadt | from | 1932-07-01 | until | 1938-02-09 |
Raw Zwickau | from | 1938-02-10 | until | 1938-04-29 |
Bw Dresden-Altstadt | from | 1938-04-30 | until | 1944-02-10 |
Raw Zwickau | from | 1944-02-11 | until | 1944-05-01 |
Bw Dresden-Altstadt | from | 1944-05-02 | until | 1945-08-09 |
Bw Chemnitz Hbf | from | 1945-08-10 | until | 1945-09-17 |
Bw Dresden-Altstadt | from | 1945-09-18 | until | 1945-11-09 |
Bw Chemnitz Hbf | from | 1945-11-10 | until | 1946-02-26 |
Bw Dresden-Altstadt | from | 1946-02-27 | until | 1951-07-08 |
Raw Zwickau | from | 1951-07-09 | until | 1951-09-30 |
Bw Halle P | from | 1951-10-05 | until | 1954-07-29 |
Raw Zwickau | from | 1954-07-30 | until | 1954-09-09 |
Bw Halle P | from | 1954-09-11 | until | 1958-04-18 |
Raw Zwickau | from | 1958-04-19 | until | 1958-06-30 |
Bw Halle P | from | 1958-07-01 | until | 1961-06-16 |
Raw Zwickau | from | 1961-06-17 | until | 1961-08-18 |
Bw Halle P | from | 1961-08-19 | until | 1964-08-23 |
Raw Halle | from | 1964-08-28 | until | 1964-08-31 |
Bw Halle P | from | 1964-09-01 | until | 1965-02-14 |
Bw Halle P parked, wait for L4 |
from | 1965-02-15 | until | 1966-09-07 |
"z"-protocol | on | 1966-09-08 | ||
Lokbf. Meuselwitz | after | 1968-01-03 | ||
Rejection protocol | on | 1971-08-11 | ||
Moving to VMD | on | 1972-08-01 | ||
Raw Meiningen | from | 1973-01-05 | until | 1973-08-10 |
- after 1960-06-30 with tender 38 P10, SOMUA Venissieux-Rhone 1941/1912
- since 1973-08-10 with tender SMF 1917/3973 of 18 010
Between 1918 and 1923 23 of these engines called "Sachsenstolz" (Pride of Saxony) were built. They were especially concepted for the route Görlitz-Hof, where they operated very good. When this loco was released it was the most powerful and largest fast train engine on mainland Europe. In 1968 the last engine type 19.0 was shut down. The only one still existing is 19 017. In 1973 parts of 18 010 were taken to reconstruct 19 017 for the museum.